F-stop reduction |
Optical Density |
Filter Factor |
Name | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 1m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.3 | 2 | 1-Stop ND0.3/ND2 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 1m | 2m |
1.3 | 0.4 | 2.5 | 1 1/3-Stop Singh-Ray LB Polarizer | 1/3200 | 1/1600 | 1/800 | 1/400 | 1/200 | 1/100 | 1/50 | 1/25 | 1/13 | 1/6 | 1/3 | 0.6 | 1.3 | 2.5 | 5 | 10 | 20 | 40 | 1m 15s | 2.5m |
1.6 | 0.5 | 3 | 1 2/3-Stop Standard Polarizer | 1/2500 | 1/1250 | 1/640 | 1/320 | 1/160 | 1/80 | 1/40 | 1/20 | 1/10 | 1/5 | 0.4 | 0.8 | 1.6 | 3.2 | 6 | 12 | 24 | 48 | 1m 36s | 3m 12s |
2 | 0.6 | 4 | 2-Stop ND0.6/ND4 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 1m | 2m | 4m |
3 | 0.9 | 8 | 3-Stop ND0.9/ND8 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 1m | 2m | 4m | 8m |
4 | 1.2 | 16 | 4-Stop ND1.2 Singh-Ray | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 1m | 2m | 4m | 8m | 15m |
5 | 1.5 | 32 | 5-Stop Singh-Ray Mor-Slo | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 1m | 2m | 4m | 8m | 15m | 30m |
6 | 1.8 | 64 | 6-Stop B+W 106 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 1m | 2m | 4m | 8m | 15m | 30m | 1h |
7 | 2.1 | 128 | 7-Stop Singh-Ray Vari-N | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 1m | 2m | 4m | 8m | 15m | 30m | 1h | 2h |
8 | 2.4 | 256 | 8-Stop Singh-Ray Vari-N | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 1m | 2m | 4m | 8m | 15m | 30m | 1h | 2h | 4h |
9 | 2.7 | 512 | 9-Stop Hoya NDx400 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 1m | 2m | 4m | 8m | 15m | 30m | 1h | 2h | 4h | 8h |
10 | 3 | 1024 | 10-Stop B+W 110/Lee BigStopper | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 1m | 2m | 4m | 8m | 15m | 30m | 1h | 2h | 4h | 8h | 16h |
11 | 3.3 | 2048 | n/a | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 1m | 2m | 4m | 8m | 15m | 30m | 1h | 2h | 4h | 8h | 16h | 1d 8h |
12 | 3.6 | 4096 | n/a | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 1m | 2m | 4m | 8m | 15m | 30m | 1h | 2h | 4h | 8h | 16h | 1d 8h | 2d 16h |
13 | 3.9 | 8192 | 13-Stop Cokin NDX | 1 | 2 | 4 | 8 | 15 | 30 | 1m | 2m | 4m | 8m | 15m | 30m | 1h | 2h | 4h | 8h | 16h | 1d 8h | 2d 16h | 5d 8h |
14 | 3.6 | 16384 | n/a | 2 | 4 | 8 | 15 | 30 | 1m | 2m | 4m | 8m | 15m | 30m | 1h | 2h | 4h | 8h | 16h | 1d 8h | 2d 16h | 5d 8h | 10d 16h |
15 | 4.5 | 32768 | 15-Stop Singh-Ray Mor-Slo | 4 | 8 | 15 | 30 | 1m | 2m | 4m | 8m | 15m | 30m | 1h | 2h | 4h | 8h | 16h | 1d 8h | 2d 16h | 5d 8h | 10d 16h | 21d 8h |
Created for you by Ilya Genkin Photography |